PRICING
Start free with 3 sessions a month. Go Pro for unlimited, Duo for riding pairs, or Club for teams and coaches. No contracts, cancel anytime.
Getting started
Regular track day rider
Riding pairs
Clubs, schools, coaches
| Feature | Rider | Pro | Duo | Club |
|---|---|---|---|---|
| Sessions/month | 3 | Unlimited | Unlimited | Unlimited |
| Speed traces | ✓ | ✓ | ✓ | ✓ |
| Lap detection | ✓ | ✓ | ✓ | ✓ |
| Session history | 90 days | Unlimited | Unlimited | Unlimited |
| Lean angle analysis | ✓ | ✓ | ✓ | ✓ |
| Session sharing | ✓ | ✓ | ✓ | ✓ |
| Lap overlay comparison | — | ✓ | ✓ | ✓ |
| Corner coaching insights | — | ✓ | ✓ | ✓ |
| GoPro video overlay | — | ✓ | ✓ | ✓ |
| Lean angle heatmaps | ✓ | ✓ | ✓ | ✓ |
| CSV data export | — | ✓ | ✓ | ✓ |
| Rider accounts | 1 | 1 | 2 | 10 |
| Club leaderboards | — | — | — | ✓ |
| Coach dashboard | — | — | — | ✓ |
Import sessions from RaceBox, AiM, MoTeC, Starlane, RaceChrono, and 10+ other formats. We auto-detect your data format.
See compatible devices →Professional telemetry for track day riders. From £9/month. Bring your own logger. Join the waitlist for early access.